Stickers & More Inspired by Oregon's Great Outdoors • Wholesale Custom Designs • Graphic Arts & Digital Illustration Studio • High Resolution Professional Print Design • Lead Designer Headhunted by Fox Searchlight Pictures, Inc. to Create Movie Posters • Founder's Best Work Featured in the British Museum • Museum Quality Graphics • Design Strategist • Press-Ready Art • Graphics at Any Scale
Service | Description | Price Range |
---|---|---|
Custom Product Designs | ||
Mugs | Custom designs for mugs, including logos and graphics. | $50 – $150 per design |
Surface Design | Custom designs for gift wrap, gift bags and wrapping tissue paper. | $100 – $150 per design |
Tumblers | Creative designs for personalized tumblers. | $50 – $150 per design |
Stickers | Custom stickers designed for promotional or personal use. | $50 – $100 per design |
Tote Bags | Unique designs for tote bags to represent your brand. | $50 – $150 per design |
Phone Cases | Personalized phone case designs with logos and graphics. | $50 – $150 per design |
Print Design | ||
Brochure Design | Tri-fold or bi-fold brochures for marketing materials. | $300 – $700 |
Flyer Design | Eye-catching flyers for events or promotions. | $100 – $250 |
Postcard Design | Custom designs for postcards to promote your business. | $200 – $450 |
Greeting Card Design | Unique greeting card designs for various occasions. | $200 – $450 |
Packaging Design | Creative packaging solutions that stand out on shelves. | $500 – $1,500 |
Print Ad Design | Designs for newspapers or magazines. | $200 – $600 |
Posters | Eye-catching poster designs for events or promotions. | $100 – $300 |
Web Design | ||
Website Design | Custom website design focused on aesthetics and functionality. | $2,000 – $7,500 |
WordPress Design | Tailored WordPress themes and setups for user-friendly sites. | $1,500 – $4,000 |
App Design | Custom app design with user experience focus. | $5,000 – $15,000 |
Social Media Graphics | Custom graphics for social media platforms (per graphic). | $75 – $200 |
Information Design | ||
Content Development | Creation of engaging content tailored to your audience. | $100 – $300 per page |
Copywriting | Professional copywriting for websites, ads, and promotional materials. | $75 – $200 per page |
Blog Posts | Well-researched and engaging blog posts to enhance SEO and audience engagement. | $150 – $400 per post |
Infographic Design | Visual representation of data or information. | $300 – $800 |
Additional Information
- Wholesale Discount: Wholesale members receive a 15-20% discount depending on the quantity of the order.
- Consultation Fees: Initial consultations may be free or range from $50 to $100, depending on project complexity.
- Revisions Policy: Most services include 2-3 rounds of revisions; additional revisions are charged at an hourly rate of $75/hour.
- Turnaround Time: Standard turnaround time is typically 1-2 weeks; rush services may incur an additional fee.
- Retainer Agreements: Available for ongoing projects; pricing can be discussed based on specific needs.